1.90Jun 12, 2026 EOD
| Housing Development & Infrastructure Ltd | Industry : (Realty) | ||||
|---|---|---|---|---|---|
| BSE Code: | 532873 | NSE Symbol: | HDIL | P/E(TTM): | 0.00 |
| ISIN Demat: | INE191I01012 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
| Book Value(₹): | -48.52 | Market Cap(₹Cr.): | 90.06 | Face Value(₹): | 10.00 |
| Housing Development & Infrastructure Ltd | ||
|---|---|---|
| Industry : (Realty) | ||
| BSE Code: | 532873 | |
| NSE Symbol: | HDIL | |
| P/E(TTM): | 0.00 | |
| ISIN Demat: | INE191I01012 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.00 | |
| Book Value(₹): | -48.52 | |
| Market Cap(₹Cr.): | 90.06 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
1.90Jun 12, 2026 EOD |
1.8799999999999999Jun 12, 2026 EOD |
| Today's Change(₹) |
0.06 (3.26 %) |
0.04 (2.17 %) |
| Open(₹) |
1.86
|
1.88
|
| Prev Close(₹) |
1.84
|
1.84
|
| Volume |
47912
|
107018
|
| Today's Range(₹) |
1.90 - 1.83
|
1.90 - 1.84
|
| 52-Week Range(₹) |
3.72 - 1.83
|
3.76 - 1.81
|
| Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
| Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|